NEUROSCIENCES 神经科学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
1 NATURE REVIEWS NEUROSCIENCE 1471-003X 1471-0048 T 1
2 NATURE NEUROSCIENCE 1097-6256 1546-1726 T 1
3 TRENDS IN COGNITIVE SCIENCES 1364-6613 1879-307X T 1
4 Nature Human Behaviour 2397-3374 2397-3374 T 1
5 Neuron 0896-6273 1097-4199 T 1
6 Nature Aging - 2662-8465 T 1
7 TRENDS IN NEUROSCIENCES 0166-2236 1878-108X T 1
8 Annual Review of Neuroscience 0147-006X 1545-4126 T 1
9 Molecular Neurodegeneration - 1750-1326 T 1
10 BRAIN 0006-8950 1460-2156 T 1
11 SLEEP MEDICINE REVIEWS 1087-0792 1532-2955 T 1
12 Translational Neurodegeneration 2047-9158 2047-9158 T 1
13 Biological Psychiatry 0006-3223 1873-2402 T 1
14 ACTA NEUROPATHOLOGICA 0001-6322 1432-0533 T 1
15 Journal of Neuroinflammation - 1742-2094 T 1
16 NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 0149-7634 1873-7528 T 1
17 MOLECULAR PSYCHIATRY 1359-4184 1476-5578 T 1
18 ANNALS OF NEUROLOGY 0364-5134 1531-8249 T 1
19 Brain Stimulation 1935-861X 1876-4754 T 1
20 Alzheimers Research & Therapy - 1758-9193 T 1