MATERIALS SCIENCE, PAPER & WOOD 材料科学:纸与木材 2026

Show entries
# Title ISSN EISSN XinRui Ranking
1 Journal of Bioresources and Bioproducts 2097-2415 2369-9698 T 1
2 Advances in Bamboo Science - 2773-1391 T 1
3 CELLULOSE 0969-0239 1572-882X T 1
4 JOURNAL OF WOOD SCIENCE 1435-0211 1611-4663 T 2
5 WOOD SCIENCE AND TECHNOLOGY 0043-7719 1432-5225 T 2
6 European Journal of Wood and Wood Products 0018-3768 1436-736X T 2
7 Wood Material Science & Engineering 1748-0272 1748-0280 T 2
8 International Wood Products Journal 2042-6445 2042-6453 T 3
9 WOOD AND FIBER SCIENCE 0735-6161 0735-6161 T 3
10 HOLZFORSCHUNG 0018-3830 1437-434X T 3
11 JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY 0277-3813 1532-2319 T 3
12 BioResources 1930-2126 1930-2126 T 3
13 FOREST PRODUCTS JOURNAL 0015-7473 0015-7473 T 3
14 Maderas-Ciencia y Tecnologia 0717-3644 0718-221X T 3
15 Drvna Industrija 0012-6772 1847-1153 T 3
16 Acta Facultatis Xylologiae Zvolen 1336-3824 1336-3824 T 4
17 Drewno 1644-3985 1644-3985 T 4
18 WOOD RESEARCH 1336-4561 - T 4
19 CELLULOSE CHEMISTRY AND TECHNOLOGY 0576-9787 0576-9787 T 4
20 NORDIC PULP & PAPER RESEARCH JOURNAL 0283-2631 2000-0669 T 4