MYCOLOGY 真菌学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
1 FUNGAL DIVERSITY 1560-2745 1878-9129 T 1
2 STUDIES IN MYCOLOGY 0166-0616 1872-9797 T 1
3 Mycosphere 2077-7000 2077-7019 T 1
4 PERSOONIA 0031-5850 - T 2
5 IMA Fungus 2210-6340 2210-6359 T 2
6 MycoKeys 1314-4057 1314-4049 T 2
7 Fungal Biology Reviews 1749-4613 1878-0253 T 2
8 MYCOSES 0933-7407 1439-0507 T 2
9 Mycology-An International Journal On Fungal Biology 2150-1203 2150-1211 T 2
10 MYCORRHIZA 0940-6360 1432-1890 T 2
11 Journal of Fungi - 2309-608X T 3
12 Fungal Biology 1878-6146 1878-6162 T 3
13 MYCOLOGICAL PROGRESS 1617-416X 1861-8952 T 3
14 MYCOPATHOLOGIA 0301-486X 1573-0832 T 3
15 Mycotoxin Research 0178-7888 1867-1632 T 3
16 Fungal Ecology 1754-5048 1878-0083 T 3
17 Frontiers in Fungal Biology - 2673-6128 T 3
18 MYCOLOGIA 0027-5514 1557-2536 T 3
19 FUNGAL GENETICS AND BIOLOGY 1087-1845 1096-0937 T 3
20 YEAST 0749-503X 1097-0061 T 3