INFECTIOUS DISEASES 传染病学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
1 LANCET INFECTIOUS DISEASES 1473-3099 1474-4457 T 1
2 Lancet HIV 2352-3018 2352-3018 T 1
3 Lancet Microbe - 2666-5247 T 1
4 Eurosurveillance 1025-496X 1560-7917 T 1
5 EMERGING INFECTIOUS DISEASES 1080-6040 1080-6059 T 1
6 Emerging Microbes & Infections - 2222-1751 T 1
7 CLINICAL MICROBIOLOGY AND INFECTION 1198-743X 1469-0691 T 1
8 JOURNAL OF INFECTION 0163-4453 1532-2742 T 1
9 CLINICAL INFECTIOUS DISEASES 1058-4838 1537-6591 T 1
10 Infectious Diseases of Poverty 2095-5162 2049-9957 T 1
11 Journal of the International AIDS Society - 1758-2652 T 2
12 AIDS PATIENT CARE AND STDS 1087-2914 1557-7449 T 2
13 Antimicrobial Resistance and Infection Control 2047-2994 2047-2994 T 2
14 CURRENT OPINION IN INFECTIOUS DISEASES 0951-7375 1473-6527 T 2
15 One Health - 2352-7714 T 2
16 Journal Of Bone And Joint Infection - 2206-3552 T 2
17 Infectious Diseases and Therapy 2193-8229 2193-6382 T 2
18 Current HIV/AIDS Reports 1548-3568 1548-3576 T 2
19 Virulence 2150-5594 2150-5608 T 2
20 International Journal of Antimicrobial Agents 0924-8579 1872-7913 T 2