Social Sciences 社会学 2026

每页
# 刊名 ISSN EISSN 新锐分区 Top
2041 ASR Chiang Mai University Journal of Social Sciences and Humanities 2408-1469 2408-1469 4 区
2042 Journal of Law and Political Sciences 2222-7288 2518-5551 4 区
2043 Revista Geografica Venezolana 1012-1617 2244-8853 4 区
2044 Cadernos de Geografia 0871-1623 2183-4016 4 区
2045 Social Welfare Interdisciplinary Approach 2029-7424 2424-3876 4 区
2046 Novos Cadernos NAEA 1516-6481 2179-7536 4 区
2047 Revista Cientifica Hermes 2175-0556 2175-0556 4 区
2048 Reviews in Anthropology 0093-8157 1556-3014 4 区
2049 Revista Direito Ambiental e Sociedade 2316-8218 2237-0021 4 区
2050 Humanidades & Inovacao 2358-8322 2358-8322 4 区
2051 M+A-Revista Electronica de Medio Ambiente 1886-3329 1886-3329 4 区
2052 Romanian Statistical Review 1018-046X 1844-7694 4 区
2053 Journal of Gerontology and Geriatrics 2499-6564 2499-6564 4 区
2054 MEDICINE AND LAW 0723-1393 2471-836X 4 区
2055 Cimexus 1870-6479 2007-9206 4 区
2056 Poblacion y Salud en Mesoamerica 1659-0201 1659-0201 4 区
2057 Indonesia Law Review 2088-8430 2356-2129 4 区
2058 McGill Journal of Sustainable Development Law - 2561-0589 4 区
2059 Revista Ra Ximhai 1665-0441 1665-0441 4 区
2060 Revista General de Derecho Administrativo 1696-9650 1696-9650 4 区