ANTHROPOLOGY 人类学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
81 NOMADIC PEOPLES 0822-7942 1752-2366 T 3
82 Critical African Studies 2168-1392 2040-7211 T 3
83 Journal of Latin American and Caribbean Anthropology 1935-4932 1935-4940 T 3
84 City & Society 0893-0465 1548-744X T 3
85 AMERICAN JOURNAL OF HUMAN BIOLOGY 1042-0533 1520-6300 T 3
86 History and Anthropology 0275-7206 1477-2612 T 3
87 HAU-Journal of Ethnographic Theory 2575-1433 2049-1115 T 3
88 Praehistorische Zeitschrift 0079-4848 1613-0804 T 4
89 BIJDRAGEN TOT DE TAAL- LAND- EN VOLKENKUNDE 0006-2294 2213-4379 T 4
90 Medical Anthropology 0145-9740 1545-5882 T 4
91 Intersecciones en Antropologia 1850-373X 1850-373X T 4
92 Social Analysis 0155-977X 1558-5727 T 4
93 JOURNAL OF FAMILY HISTORY 0363-1990 1552-5473 T 4
94 Estudios de Cultura Maya 0185-2574 2448-5179 T 4
95 Estudios Atacamenos 0718-1043 0718-1043 T 4
96 Sociology Lens 2832-5796 2832-580X T 4
97 Anthropology in Action-Journal for Applied Anthropology in Policy and Practice 0967-201X 1752-2285 T 4
98 Visual Anthropology Review 1058-7187 1548-7458 T 4
99 ZEITSCHRIFT FUR ETHNOLOGIE - Journal of Social and Cultural Anthropology 0044-2666 - T 4
100 Slovensky Narodopis-Slovak Ethnology 1335-1303 1339-9357 T 4