PERIPHERAL VASCULAR DISEASE 外周血管病 2026

Show entries
# Title ISSN EISSN XinRui Ranking
81 Vascular Specialist International 2288-7970 2288-7989 T 4
82 Jornal Vascular Brasileiro 1677-5449 1677-7301 T 4
83 PERFUSION-UK 0267-6591 1477-111X T 4
84 Vascular and Endovascular Surgery 1538-5744 1938-9116 T 4
85 Vascular 1708-5381 1708-539X T 4
86 Current Hypertension Reviews 1573-4021 1875-6506 T 4
87 International Journal of Vascular Medicine 2090-2824 2090-2832 T 4
88 International Journal of Angiology 1061-1711 1615-5939 T 4
89 Annals of Vascular Diseases 1881-641X 1881-6428 T 4
90 Hipertension y Riesgo Vascular 1889-1837 1989-4805 T 4
91 Acta Angiologica 1234-950X 1644-3276 T 4
92 Italian Journal of Vascular and Endovascular Surgery 1824-4777 1827-1847 T 4
93 Arterial Hypertension 2449-6170 2449-6162 T 4
94 Phlebolymphology 1286-0107 1286-0107 T 4
95 Acta Phlebologica 1593-232X 1827-1766 T 4
96 Gefasschirurgie 0948-7034 1434-3932 T 4
97 Angiologia 0003-3170 1695-2987 T 4
98 PHLEBOLOGIE 0939-978X 2567-5826 T 4