PERIPHERAL VASCULAR DISEASE 外周血管病 2026

Show entries
# Title ISSN EISSN XinRui Ranking
1 CIRCULATION 0009-7322 1524-4539 T 1
2 CIRCULATION RESEARCH 0009-7330 1524-4571 T 1
3 STROKE 0039-2499 1524-4628 T 1
4 Journal of Stroke 2287-6391 2287-6405 T 1
5 HYPERTENSION 0194-911X 1524-4563 T 1
6 ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY 1079-5642 1524-4636 T 1
7 ANGIOGENESIS 0969-6970 1573-7209 T 2
8 Current Atherosclerosis Reports 1523-3804 1534-6242 T 2
9 EUROPEAN JOURNAL OF VASCULAR AND ENDOVASCULAR SURGERY 1078-5884 1532-2165 T 2
10 JOURNAL OF THROMBOSIS AND HAEMOSTASIS 1538-7933 1538-7836 T 2
11 JOURNAL OF VASCULAR SURGERY 0741-5214 1097-6809 T 2
12 International Journal of Stroke 1747-4930 1747-4949 T 2
13 CURRENT HYPERTENSION REPORTS 1522-6417 1534-3111 T 2
14 European Stroke Journal 2396-9873 2396-9881 T 2
15 ATHEROSCLEROSIS 0021-9150 1879-1484 T 2
16 CURRENT OPINION IN LIPIDOLOGY 0957-9672 1473-6535 T 2
17 AMERICAN JOURNAL OF PHYSIOLOGY-HEART AND CIRCULATORY PHYSIOLOGY 0363-6135 1522-1539 T 2
18 HYPERTENSION RESEARCH 0916-9636 1348-4214 T 2
19 THROMBOSIS AND HAEMOSTASIS 0340-6245 2567-689X T 2
20 VASCULAR MEDICINE 1358-863X 1477-0377 T 2