INTERNATIONAL RELATIONS 国际关系学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
21 SECURITY STUDIES 0963-6412 1556-1852 T 2
22 MILLENNIUM-JOURNAL OF INTERNATIONAL STUDIES 0305-8298 1477-9021 T 2
23 International Political Sociology 1749-5679 1749-5687 T 2
24 INTERNATIONAL STUDIES QUARTERLY 0020-8833 1468-2478 T 2
25 JCMS-Journal of Common Market Studies 0021-9886 1468-5965 T 2
26 International Journal of Transitional Justice 1752-7716 1752-7724 T 2
27 European Journal of International Security 2057-5637 2057-5645 T 2
28 WORLD POLITICS 0043-8871 1086-3338 T 2
29 Journal of International Relations and Development 1408-6980 1581-1980 T 2
30 European Journal of International Law 0938-5428 1464-3596 T 2
31 AUSTRALIAN JOURNAL OF INTERNATIONAL AFFAIRS 1035-7718 1465-332X T 2
32 WASHINGTON QUARTERLY 0163-660X 1530-9177 T 2
33 SURVIVAL 0039-6338 1468-2699 T 2
34 REVIEW OF INTERNATIONAL POLITICAL ECONOMY 0969-2290 1466-4526 T 2
35 Marine Policy 0308-597X 1872-9460 T 2
36 Journal of Current Southeast Asian Affairs 1868-1034 1868-4882 T 2
37 PACIFIC REVIEW 0951-2748 1470-1332 T 2
38 International Studies Review 1521-9488 1468-2486 T 2
39 Journal of Contemporary European Studies 1478-2804 1478-2790 T 2
40 International Relations of the Asia-Pacific 1470-482X 1470-4838 T 2