MICROBIOLOGY 微生物学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
61 Journal of Fungi - 2309-608X T 3
62 Current Research in Microbial Sciences 2666-5174 2666-5174 T 3
63 Food and Environmental Virology 1867-0334 1867-0342 T 3
64 MICROBIAL PATHOGENESIS 0882-4010 1096-1208 T 3
65 Rhizosphere - 2452-2198 T 3
66 Pathogens - 2076-0817 T 3
67 JAC-Antimicrobial Resistance - 2632-1823 T 3
68 ENGINEERING MICROBIOLOGY 2097-4280 2667-3703 T 3
69 MEDICAL MICROBIOLOGY AND IMMUNOLOGY 0300-8584 1432-1831 T 3
70 International Journal of Microbiology 1687-918X 1687-9198 T 3
71 Microbial Cell 2311-2638 2311-2638 T 3
72 mLife 2097-1699 2770-100X T 3
73 RESEARCH IN MICROBIOLOGY 0923-2508 1769-7123 T 3
74 VETERINARY MICROBIOLOGY 0378-1135 1873-2542 T 3
75 One Health Outlook 2524-4655 2524-4655 T 3
76 MICROBES AND INFECTION 1286-4579 1769-714X T 3
77 Bioscience of Microbiota Food and Health 2186-6953 2186-3342 T 3
78 JOURNAL OF BACTERIOLOGY 0021-9193 1098-5530 T 3
79 European Journal of Microbiology and Immunology 2062-8633 2062-8633 T 3
80 FEMS MICROBIOLOGY ECOLOGY 0168-6496 1574-6941 T 3