ETHNIC STUDIES 民族研究 2026

Show entries
# Title ISSN EISSN XinRui Ranking
21 Latin American and Caribbean Ethnic Studies 1744-2222 1744-2230 T 3
22 Race and Social Problems 1867-1748 1867-1756 T 3
23 ETHNICITY & HEALTH 1355-7858 1465-3419 T 3
24 Asian Ethnicity 1463-1369 1469-2953 T 3
25 Nationalism and Ethnic Politics 1353-7113 1557-2986 T 4
26 Alternative-An International Journal of Indigenous Peoples 1177-1801 1174-1740 T 4
27 Journal of Chinese Overseas 1793-0391 1793-2548 T 4
28 PATTERNS OF PREJUDICE 0031-322X 1461-7331 T 4
29 Studies in Ethnicity and Nationalism 1473-8481 1754-9469 T 4
30 Journal of Multicultural Discourses 1744-7143 1747-6615 T 4
31 BLACK SCHOLAR 0006-4246 2162-5387 T 4
32 Social Identities 1350-4630 1363-0296 T 4
33 JOURNAL OF BLACK STUDIES 0021-9347 1552-4566 T 4
34 Genealogy - 2313-5778 T 4
35 Spectrum 2162-3244 2162-3252 T 4
36 Journal of African American Studies 1559-1646 1936-4741 T 4
37 Canadian Ethnic Studies-Etudes Ethniques au Canada 0008-3496 1913-8253 T 4
38 Transition 0041-1191 1527-8042 T 4
39 Identidade 2178-437X 2178-437X T 4