FORESTRY 林学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
61 FOREST PRODUCTS JOURNAL 0015-7473 0015-7473 T 4
62 REVISTA ARVORE 0100-6762 1806-9088 T 4
63 Journal of the Indian Academy of Wood Science 0972-172X 0976-8432 T 4
64 Forest Systems 2171-5068 2171-9845 T 4
65 Central European Forestry Journal 2454-034X 2454-0358 T 4
66 JOURNAL OF TROPICAL FOREST SCIENCE 0128-1283 2521-9847 T 4
67 Austrian Journal of Forest Science 0379-5292 0375-524X T 4
68 SEEFOR-South-East European Forestry 1847-6481 1849-0891 T 4
69 NATURAL AREAS JOURNAL 0885-8608 2162-4399 T 4
70 Jurnal Manajemen Hutan Tropika 2087-0469 2089-2063 T 4
71 FORESTRY CHRONICLE 0015-7546 1499-9315 T 4
72 Sylwan 0039-7660 - T 4
73 BALTIC FORESTRY 1392-1355 1392-1355 T 4
74 BOIS ET FORETS DES TROPIQUES 0006-579X 1777-5760 T 4
75 Indonesian Journal of Forestry Research 2355-7079 2406-8195 T 4
76 Forestist 2602-4039 2602-4039 T 4
77 Revista Chapingo Serie Ciencias Forestales y del Ambiente 2007-3828 2007-4018 T 4
78 Kastamonu University Journal of Forestry Faculty 1303-2399 1309-4181 T 4
79 CIENCIA FLORESTAL 0103-9954 1980-5098 T 4
80 BOSQUE 0717-9200 0717-9200 T 4