GEOGRAPHY 地理学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
81 Transactions in GIS 1361-1682 1467-9671 T 3
82 Geohumanities 2373-566X 2373-5678 T 3
83 Norsk Geografisk Tidsskrift-Norwegian Journal of Geography 0029-1951 1502-5292 T 3
84 Journal of Maps 1744-5647 1744-5647 T 3
85 Applied Spatial Analysis and Policy 1874-463X 1874-4621 T 3
86 ANNALS OF REGIONAL SCIENCE 0570-1864 1432-0592 T 3
87 Journal of Cultural Geography 0887-3631 1940-6320 T 3
88 CARTOGRAPHIC JOURNAL 0008-7041 1743-2774 T 3
89 New Zealand Geographer 0028-8144 1745-7939 T 3
90 Geographies - 2673-7086 T 3
91 CANADIAN GEOGRAPHIES-GEOGRAPHIES CANADIENNES 0008-3658 1541-0064 T 3
92 Journal of Urban and Regional Analysis 2067-4082 2068-9969 T 3
93 European Countryside 1803-8417 1803-8417 T 3
94 Geografisk Tidsskrift-Danish Journal of Geography 0016-7223 1903-2471 T 3
95 Regional Statistics 2063-9538 2064-8243 T 3
96 South African Geographical Journal 0373-6245 2151-2418 T 3
97 Imago Mundi-The International Journal for the History of Cartography 0308-5694 1479-7801 T 3
98 GEOGRAPHICAL REVIEW 0016-7428 1931-0846 T 3
99 Hungarian Geographical Bulletin 2064-5031 2064-5147 T 3
100 Southeastern Geographer 0038-366X 1549-6929 T 3