GEOGRAPHY 地理学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
61 TIJDSCHRIFT VOOR ECONOMISCHE EN SOCIALE GEOGRAFIE 0040-747X 1467-9663 T 3
62 Geographical Research 1745-5863 1745-5871 T 3
63 Moravian Geographical Reports 1210-8812 2199-6202 T 3
64 JOURNAL OF GEOGRAPHY 0022-1341 1752-6868 T 3
65 Urban Science - 2413-8851 T 3
66 GEOJOURNAL 0343-2521 1572-9893 T 3
67 AUSTRALIAN GEOGRAPHER 0004-9182 1465-3311 T 3
68 GEOGRAFISKA ANNALER SERIES B-HUMAN GEOGRAPHY 0435-3684 1468-0467 T 3
69 JOURNAL OF HISTORICAL GEOGRAPHY 0305-7488 1095-8614 T 3
70 Cartography and Geographic Information Science 1523-0406 1545-0465 T 3
71 SCOTTISH GEOGRAPHICAL JOURNAL 1470-2541 1751-665X T 3
72 Journal of Geographical Systems 1435-5930 1435-5949 T 3
73 Applied Mobilities 2380-0127 2380-0135 T 3
74 Gender Place and Culture 0966-369X 1360-0524 T 3
75 SINGAPORE JOURNAL OF TROPICAL GEOGRAPHY 0129-7619 1467-9493 T 3
76 PROFESSIONAL GEOGRAPHER 0033-0124 1467-9272 T 3
77 Folia Geographica 1336-6157 2454-1001 T 3
78 Space and Culture 1206-3312 1552-8308 T 3
79 JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION 0309-8265 1466-1845 T 3
80 Urban Policy and Research 0811-1146 1476-7244 T 3