GEOGRAPHY 地理学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
41 AREA 0004-0894 1475-4762 T 2
42 Population Space and Place 1544-8444 1544-8452 T 2
43 GLOBAL NETWORKS-A JOURNAL OF TRANSNATIONAL AFFAIRS 1470-2266 1471-0374 T 2
44 EUROPEAN PLANNING STUDIES 0965-4313 1469-5944 T 2
45 Annals of GIS 1947-5683 1947-5691 T 2
46 Asia Pacific Viewpoint 1360-7456 1467-8373 T 3
47 Journal of Borderlands Studies 0886-5655 2159-1229 T 3
48 Wellbeing Space and Society 2666-5581 2666-5581 T 3
49 GEOGRAPHICAL ANALYSIS 0016-7363 1538-4632 T 3
50 Emotion Space and Society 1755-4586 1878-0040 T 3
51 SPACE AND POLITY 1356-2576 1470-1235 T 3
52 Environment and Planning B-Urban Analytics and City Science 2399-8083 2399-8091 T 3
53 Regional Studies Regional Science 2168-1376 2168-1376 T 3
54 Asian Geographer 1022-5706 2158-1762 T 3
55 Fennia-International Journal of Geography 0015-0010 1798-5617 T 3
56 Childrens Geographies 1473-3285 1473-3277 T 3
57 Landscape Research 0142-6397 1469-9710 T 3
58 Regional Science Policy and Practice 1757-7802 1757-7802 T 3
59 Environment and Planning C-Politics and Space 2399-6544 2399-6552 T 3
60 Local Environment 1354-9839 1469-6711 T 3