PSYCHIATRY 精神病学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
41 European Journal of Psychotraumatology 2000-8198 2000-8066 T 2
42 Adversity and Resilience Science 2662-2424 2662-2416 T 2
43 INTERNATIONAL JOURNAL OF EATING DISORDERS 0276-3478 1098-108X T 2
44 International Journal of Mental Health Nursing 1445-8330 1447-0349 T 2
45 Mindfulness 1868-8527 1868-8535 T 2
46 Child and Adolescent Mental Health 1475-357X 1475-3588 T 2
47 Journal of Dual Diagnosis 1550-4263 1550-4271 T 2
48 Asia-Pacific Psychiatry 1758-5864 1758-5872 T 2
49 EUROPEAN CHILD & ADOLESCENT PSYCHIATRY 1018-8827 1435-165X T 2
50 BMC Psychiatry - 1471-244X T 2
51 Journal of Eating Disorders 2050-2974 2050-2974 T 2
52 DRUG AND ALCOHOL DEPENDENCE 0376-8716 1879-0046 T 2
53 JOURNAL OF PSYCHOPHARMACOLOGY 0269-8811 1461-7285 T 2
54 PSYCHIATRY AND CLINICAL NEUROSCIENCES 1323-1316 1440-1819 T 2
55 Biological Psychiatry: Global Open Science 2667-1743 2667-1743 T 2
56 EUROPEAN EATING DISORDERS REVIEW 1072-4133 1099-0968 T 2
57 PSYCHOLOGY AND PSYCHOTHERAPY-THEORY RESEARCH AND PRACTICE 1476-0835 2044-8341 T 2
58 SOCIAL PSYCHIATRY AND PSYCHIATRIC EPIDEMIOLOGY 0933-7954 1433-9285 T 2
59 PSYCHIATRY RESEARCH 0165-1781 1872-7123 T 2
60 International Journal of Mental Health Systems 1752-4458 1752-4458 T 2