MEDICINE, GENERAL & INTERNAL 医学:内科 2026

Show entries
# Title ISSN EISSN XinRui Ranking
41 JOURNAL OF TRAVEL MEDICINE 1195-1982 1708-8305 T 2
42 AMYLOID-JOURNAL OF PROTEIN FOLDING DISORDERS 1350-6129 1744-2818 T 2
43 Pragmatic and Observational Research 1179-7266 1179-7266 T 2
44 Dental and Medical Problems 1644-387X 2300-9020 T 2
45 CHINESE MEDICAL JOURNAL 0366-6999 2542-5641 T 2
46 MEDICAL CLINICS OF NORTH AMERICA 0025-7125 1557-9859 T 2
47 BMC Primary Care - 2731-4553 T 2
48 EUROPEAN JOURNAL OF CLINICAL INVESTIGATION 0014-2972 1365-2362 T 2
49 Journal of Evidence Based Medicine 1756-5383 1756-5391 T 2
50 MEDSCIENCE 2095-0217 2095-0225 T 2
51 Systematic Reviews - 2046-4053 T 3
52 Presse Medicale 0755-4982 2213-0276 T 3
53 Polish Archives of Internal Medicine-Polskie Archiwum Medycyny Wewnetrznej 0032-3772 1897-9483 T 3
54 CLEVELAND CLINIC JOURNAL OF MEDICINE 0891-1150 1939-2869 T 3
55 Diagnostics - 2075-4418 T 3
56 PAIN MEDICINE 1526-2375 1526-4637 T 3
57 JOURNAL OF MEDICAL ECONOMICS 1369-6998 1941-837X T 3
58 Internal and Emergency Medicine 1828-0447 1970-9366 T 3
59 European Journal of General Practice 1381-4788 1751-1402 T 3
60 YONSEI MEDICAL JOURNAL 0513-5796 1976-2437 T 3