POLYMER SCIENCE 高分子科学 2026

Show entries
# Title ISSN EISSN XinRui Ranking
81 Polimeros-Ciencia e Tecnologia 0104-1428 1678-5169 T 4
82 PLASTICS RUBBER AND COMPOSITES 1465-8011 1743-2898 T 4
83 JOURNAL OF POLYMER MATERIALS 0973-8622 0976-3449 T 4
84 POLYMER SCIENCE SERIES C 1811-2382 1555-614X T 4
85 POLYMER SCIENCE SERIES B 1560-0904 1555-6123 T 4
86 NIHON REOROJI GAKKAISHI 0387-1533 0387-1533 T 4
87 POLYMER SCIENCE SERIES A 0965-545X 1555-6107 T 4
88 Elastomers and Composites 2092-9676 2288-7725 T 4
89 POLIMERY 0032-2725 2957-0263 T 4
90 JOURNAL OF PHOTOPOLYMER SCIENCE AND TECHNOLOGY 0914-9244 1349-6336 T 4
91 SEN-I GAKKAISHI 0037-9875 - T 4
92 POLYMER-KOREA 0379-153X 2234-8077 T 4
93 Journal of Fiber Science and Technology 2189-7654 2189-7654 T 4
94 Journal of Polymer & Composites 2321-8525 2321-2810 T 4