BIOPHYSICS 生物物理 2026

Show entries
# Title ISSN EISSN XinRui Ranking
61 BIOMECHANICS - 2673-7078 T 4
62 ELECTROMAGNETIC BIOLOGY AND MEDICINE 1536-8378 1536-8386 T 4
63 JOURNAL OF MOLECULAR MODELING 1610-2940 0948-5023 T 4
64 PHOTOCHEMISTRY AND PHOTOBIOLOGY 0031-8655 1751-1097 T 4
65 Biomicrofluidics - 1932-1058 T 4
66 Biophysics and Physicobiology - 2189-4779 T 4
67 PHYSICAL BIOLOGY 1478-3967 1478-3975 T 4
68 Biophysica - 2673-4125 T 4
69 GENERAL PHYSIOLOGY AND BIOPHYSICS 0231-5882 1338-4325 T 4
70 Aerospace Medicine and Human Performance 2375-6314 2375-6322 T 4
71 Acta of Bioengineering and Biomechanics 1509-409X 2450-6303 T 4
72 Peptide Science 2475-8817 2475-8817 T 4
73 Biointerphases 1934-8630 1559-4106 T 4
74 Acta Crystallographica Section F-Structural Biology Communications - 2053-230X T 4
75 Absorbed by OPEN LIFE SCIENCES 0933-4807 2195-4720 T 4
76 Doklady Biochemistry and Biophysics 1607-6729 1608-3091 T 4
77 Journal of Mechanics in Medicine and Biology 0219-5194 1793-6810 T 4
78 AIMS Biophysics 2377-9098 2377-9098 T 4
79 Biomolecular NMR Assignments 1874-2718 1874-270X T 4
80 BIORHEOLOGY 0006-355X 1878-5034 T 4