AREA STUDIES 地域研究 2026

Show entries
# Title ISSN EISSN XinRui Ranking
161 Bandung 2590-0013 2198-3534 T 4
162 Bresil-s 2257-0543 2425-231X T 4
163 Revista de Estudios Andaluces 0212-8594 2340-2776 T 4
164 Journal of Nusantara Studies-JONUS 0127-9319 0127-9386 T 4
165 Korea Observer 0023-3919 0023-3919 T 4
166 African and Asian Studies 1569-2094 1569-2108 T 4
167 Transformation-Critical Perspectives on Southern Africa 0258-7696 1726-1368 T 4
168 Contemporary Europe-Sovremennaya Evropa 0201-7083 0201-7083 T 4
169 East Asian Science Technology and Society-An International Journal 1875-2160 1875-2152 T 4
170 Region 2166-4307 2165-0659 T 4
171 Cahiers des Ameriques Latines 1141-7161 2268-4247 T 4
172 Revista Digital Mundo Asia Pacifico 2344-8172 2344-8172 T 4
173 Verge-Studies in Global Asias 2373-5058 2373-5066 T 4
174 Encrucijada Americana 0719-3432 0718-5766 T 4
175 IDS BULLETIN-INSTITUTE OF DEVELOPMENT STUDIES 0265-5012 1759-5436 T 4
176 Economy of Region 2072-6414 2411-1406 T 4
177 Collectivus-Revista de Ciencias Sociales 2382-4018 2382-4018 T 4
178 Papeles de Europa 1989-5917 1989-5917 T 4
179 Hallazgos-Revista de Investigaciones 1794-3841 2422-409X T 4
180 Estudios del Desarrollo Social-Cuba y America Latina 2308-0132 2308-0132 T 4