AREA STUDIES 地域研究 2026

Show entries
# Title ISSN EISSN XinRui Ranking
41 JOURNAL OF ASIAN STUDIES 0021-9118 1752-0401 T 2
42 Southeast European and Black Sea Studies 1468-3857 1743-9639 T 2
43 EAST EUROPEAN POLITICS AND SOCIETIES 0888-3254 1533-8371 T 2
44 MODERN ASIAN STUDIES 0026-749X 1469-8099 T 2
45 Asian Affairs 0306-8374 1477-1500 T 2
46 South Asia Research 0262-7280 1741-3141 T 2
47 PACIFIC AFFAIRS 0030-851X 1715-3379 T 3
48 London Journal 0305-8034 1749-6322 T 3
49 AFRICA 0001-9720 1750-0184 T 3
50 New Perspectives on Turkey 0896-6346 1305-3299 T 3
51 ASIAN SURVEY 0004-4687 1533-838X T 3
52 JOURNAL OF LATIN AMERICAN STUDIES 0022-216X 1469-767X T 3
53 East Asia 1096-6838 1874-6284 T 3
54 Contemporary Review of the Middle East 2347-7989 2349-0055 T 3
55 EUROPE-ASIA STUDIES 0966-8136 1465-3427 T 3
56 Modern Italy 1353-2944 1469-9877 T 3
57 Journal of the Indian Ocean Region 1948-0881 1948-108X T 3
58 South Asian Diaspora 1943-8192 1943-8184 T 3
59 Asian Studies Review 1035-7823 1467-8403 T 3
60 SLAVIC REVIEW 0037-6779 2325-7784 T 3