ASIAN STUDIES 亚洲研究 2026

Show entries
# Title ISSN EISSN XinRui Ranking
81 Archiv Orientalni 0044-8699 - T 4
82 Prism-Theory and Modern Chinese Literature 2578-3491 2578-3505 T 4
83 Journal Asiatique 0021-762X 1783-1504 T 4
84 Indian Historical Review 0376-9836 0975-5977 T 4
85 China and Asia 2589-4641 2589-465X T 4
86 Taiwan Journal of East Asian Studies 1812-6243 1812-6243 T 4
87 HARVARD JOURNAL OF ASIATIC STUDIES 0073-0548 1944-6454 T 4
88 European Journal of Korean Studies 2631-4134 2516-5399 T 4
89 World of the Orient 1608-0599 1682-5268 T 4
90 South Asian Review 0275-9527 2573-9476 T 4
91 Korean Studies 0145-840X 1529-1529 T 4
92 KOREA JOURNAL 0023-3900 0023-3900 T 4
93 Frontiers of Literary Studies in China 1673-7318 1673-7423 T 4
94 JOURNAL OF CHINESE LINGUISTICS 0091-3723 0091-3723 T 4
95 Bioscope-South Asian Screen Studies 0974-9276 0976-352X T 4
96 Turkic Languages 1431-4983 1431-4983 T 4
97 ARS Orientalis 0571-1371 - T 4
98 ASIANetwork Exchange-A Journal for Asian Studies in the Liberal Arts 1943-9938 1943-9946 T 4
99 Journal of Korean Religions 2093-7288 2167-2040 T 4
100 ARTS OF ASIA 0004-4083 - T 4